07-18-2005, 11:38 PM
Serbia-Montenegro
Prve Savezne Lige 2003-2004
Club Average vs '03 Highest
1 FK Crevena Zvezda Beograd 8.033 121,3% 53.000
2 FK Partizan Beograd 4.700 38,5% 25.000
3 FK Napredak Krusevac 3.867 NEW 11.000
4 FC Sartid 1913 Smederevo 2.767 - 6,7% 8.000
5 FK Borac Cacak 2.213 NEW 6.000
6 FK Vojvodina Novi Sad 2.067 9,8% 8.000
7 OFK Beograd 1.790 14,0% 7.000
8 FK Kom Podgorica 1.780 NEW 8.000
9 FK Sutjeska Niksic 1.780 10,8% 7.000
10 FK Zemun 1.633 50,1% 7.000
11 FK Zeleznik Beograd 1.473 -33,0% 5.500
12 FK Hajduk Kula 1.433 -12,4% 5.000
13 FK Zeta Golubovic 1.207 8,5% 4.500
14 FK Radnicki Obrenovac 1.060 -40,9% 2.000
15 FK Obilic Beograd 1.020 27,5% 4.000
16 FK Buducnost Banatski Dvor 987 NEW 3.000
Total 2.363 33,8% 53.000
Prve Savezne Lige 2003-2004
Club Average vs '03 Highest
1 FK Crevena Zvezda Beograd 8.033 121,3% 53.000
2 FK Partizan Beograd 4.700 38,5% 25.000
3 FK Napredak Krusevac 3.867 NEW 11.000
4 FC Sartid 1913 Smederevo 2.767 - 6,7% 8.000
5 FK Borac Cacak 2.213 NEW 6.000
6 FK Vojvodina Novi Sad 2.067 9,8% 8.000
7 OFK Beograd 1.790 14,0% 7.000
8 FK Kom Podgorica 1.780 NEW 8.000
9 FK Sutjeska Niksic 1.780 10,8% 7.000
10 FK Zemun 1.633 50,1% 7.000
11 FK Zeleznik Beograd 1.473 -33,0% 5.500
12 FK Hajduk Kula 1.433 -12,4% 5.000
13 FK Zeta Golubovic 1.207 8,5% 4.500
14 FK Radnicki Obrenovac 1.060 -40,9% 2.000
15 FK Obilic Beograd 1.020 27,5% 4.000
16 FK Buducnost Banatski Dvor 987 NEW 3.000
Total 2.363 33,8% 53.000